| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.82 | 17.16 | - | - | - | 10.82 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 3.38 | 16.32 | - | - | - | 15.67 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.61 | 15.23 | 18.98 | - | - | 22.42 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 2.09 | 12.73 | 11.45 | - | - | 13.65 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.53 | 12.46 | 15.6 | - | - | 17.73 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 2.16 | 12.16 | 17.72 | 15.24 | - | 15.9 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.24 | 11.99 | 17.17 | 12.48 | - | 14.05 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.73 | 10.8 | 18.09 | - | - | 15.85 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.8 | 10.8 | 17.45 | 15.31 | 14.53 | 15.04 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.6 | 10.7 | - | - | - | 15.16 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 2.06 | 10.42 | 20.16 | - | - | 15.41 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 2.3 | 10.34 | - | - | - | 18.62 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.51 | 10.03 | - | - | - | 2.91 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 2.28 | 9.86 | 18.17 | - | - | 17.86 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 2.01 | 9.76 | 14.59 | 12.78 | - | 15.12 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 2.02 | 9.71 | - | - | - | 18.07 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 2.08 | 9.45 | 19.16 | - | - | 21.93 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 2.08 | 9.35 | 11.14 | 11.05 | 17.4 | 17.97 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 2.1 | 9.09 | - | - | - | 4.46 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 2.28 | 7.58 | 15.61 | 13.83 | 14.1 | 16.01 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.91 | 6.83 | - | - | - | 17.15 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.23 | 6.73 | - | - | - | 6.5 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 2.21 | 6.61 | - | - | - | 14.36 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 2.3 | 6.47 | 13.99 | - | - | 13.28 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.99 | 6.0 | 15.0 | - | - | 14.95 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 2.44 | 5.01 | 14.2 | 12.26 | 13.95 | 15.09 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.79 | 3.88 | 13.66 | - | - | 15.03 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.55 | 3.76 | 15.5 | 18.5 | 15.53 | 17.41 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 2.04 | 3.45 | 14.17 | 11.47 | 13.39 | 15.1 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.05 | 3.44 | - | - | - | 8.84 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.72 | 2.71 | 14.4 | - | - | 13.07 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 4.06 | -8.06 | - | - | - | -8.19 |
| Category Average | - | - | - | 8.52 | 15.81 | 13.66 | 14.82 | 13.98 |
| NIFTY 500 TRI | - | - | - | 5.99 | 13.48 | 12.43 | 13.89 | 12.22 |
