| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1476.14 | 2.59 | 16.86 | - | - | - | 12.43 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 16.54 | - | - | - | 16.1 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7662.34 | 2.19 | 11.86 | 16.53 | 14.2 | - | 15.88 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1542.8 | 2.32 | 11.68 | 16.06 | 12.28 | - | 14.05 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1335.04 | 2.54 | 11.12 | 17.11 | - | - | 21.47 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1630.02 | 2.58 | 10.28 | - | - | - | 13.93 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11909.07 | 1.98 | 9.93 | 19.09 | - | - | 15.59 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4676.55 | 2.39 | 9.91 | - | - | - | 19.19 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1561.67 | 2.58 | 8.49 | 14.16 | - | - | 17.02 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7531.29 | 2.01 | 7.96 | 14.04 | 11.45 | - | 14.98 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2253.92 | 2.18 | 7.79 | 17.01 | - | - | 17.1 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6502.58 | 2.06 | 7.72 | 17.65 | - | - | 21.54 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19537.64 | 1.77 | 7.5 | 15.5 | 13.89 | 13.69 | 14.93 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | 2.56 | 6.45 | - | - | - | 3.08 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5262.39 | 2.28 | 5.93 | - | - | - | 4.87 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4384.77 | 2.25 | 5.78 | - | - | - | 17.24 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7780.71 | 2.08 | 5.13 | 9.59 | 10.16 | 16.74 | 17.87 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3575.99 | 2.15 | 5.1 | 9.06 | - | - | 12.0 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3550.33 | 2.03 | 4.47 | - | - | - | 16.22 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30529.1 | 1.8263 | 4.02 | 16.09 | - | - | 15.35 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3069.63 | 2.34 | 1.96 | 12.46 | 10.64 | 12.81 | 14.98 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3492.89 | 2.28 | 1.78 | 13.98 | 11.47 | 13.24 | 15.78 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2177.65 | 2.28 | 1.69 | - | - | - | 4.88 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5619.19 | 2.25 | 1.41 | 12.59 | - | - | 13.22 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4529.0 | 2.07 | 1.39 | 13.02 | 10.51 | 12.95 | 14.99 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5928.91 | 1.98 | 1.02 | 13.52 | - | - | 13.42 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3074.12 | 2.28 | 0.73 | 11.53 | - | - | 12.17 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 0.0 | 0.0 | - | - | - | - | -0.04 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24524.75 | 1.87 | -0.49 | 12.52 | - | - | 12.28 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3024.92 | 2.09 | -0.82 | - | - | - | 7.7 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56297.62 | 1.6 | -1.88 | 12.75 | 15.33 | 14.58 | 17.12 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20649.14 | 1.76 | -2.57 | 11.1 | - | - | 13.86 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -4.05 | - | - | - | -5.7 |
| Category Average | - | - | - | 5.46 | 14.06 | 12.21 | 14.0 | 13.2 |
| NIFTY 500 TRI | - | - | - | -1.63 | 10.77 | 9.84 | 12.86 | 12.01 |
