| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 489.24 | 2.84 | 7.83 | - | - | - | 5.92 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1074.39 | 2.24 | 4.66 | 18.27 | - | - | 20.57 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.71 | 2.03 | 3.98 | 11.21 | - | - | 12.05 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1364.64 | 2.44 | 3.33 | 17.32 | 11.26 | - | 13.37 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1329.16 | 2.75 | 3.28 | 15.14 | - | - | 15.7 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6438.6 | 2.91 | 3.13 | 17.8 | 15.1 | - | 15.18 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 25768.72 | 1.6 | 2.5 | 19.34 | - | - | 14.88 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16997.42 | 1.67 | 2.42 | 17.58 | 15.18 | 14.6 | 14.87 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5500.08 | 2.22 | 1.51 | 19.25 | - | - | 20.58 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1251.03 | 2.86 | 1.26 | - | - | - | 10.27 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3421.36 | 2.29 | 1.19 | - | - | - | 15.92 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.94 | 2.47 | 1.04 | - | - | - | -2.02 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6640.62 | 1.79 | 0.46 | 13.79 | 12.64 | - | 13.78 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1849.35 | 3.13 | 0.09 | 17.17 | - | - | 15.73 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4826.3 | 3.0 | 0.06 | - | - | - | 0.46 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 478.46 | 3.87 | - | - | - | - | 6.59 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9726.91 | 2.29 | -0.23 | 18.5 | - | - | 13.6 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7507.36 | 1.87 | -0.24 | 11.77 | 11.77 | 16.98 | 17.84 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3200.29 | 2.01 | -0.69 | - | - | - | 15.61 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3218.97 | 1.96 | -1.14 | 15.06 | 14.22 | 13.86 | 15.77 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4954.25 | 2.06 | -1.95 | - | - | - | 12.14 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2877.02 | 3.46 | -2.06 | 13.45 | - | - | 11.9 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1930.96 | 2.1 | -2.95 | - | - | - | -0.82 |
| DSP Multicap Reg Gr | 05-01-2024 | 2730.9 | 2.42 | -3.29 | - | - | - | 6.64 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23118.94 | 1.62 | -3.32 | 13.28 | - | - | 11.71 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 52634.04 | 1.62 | -3.48 | 16.47 | 18.47 | 15.13 | 17.18 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5229.32 | 1.93 | -4.29 | - | - | - | 12.04 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2806.71 | 2.82 | -4.6 | 12.98 | 11.78 | 13.41 | 14.75 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19557.57 | 1.94 | -5.84 | 13.63 | - | - | 13.49 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3993.91 | 3.24 | -5.91 | - | - | - | 10.82 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3995.4 | 1.9 | -8.83 | 12.94 | 11.1 | 12.9 | 14.61 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 247.74 | 3.0 | -13.2 | - | - | - | -11.08 |
| Category Average | - | - | - | -0.82 | 15.52 | 13.5 | 14.48 | 11.56 |
| NIFTY 500 TRI | - | - | - | -1.15 | 13.35 | 12.0 | 13.84 | 12.07 |
