| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 913.52 | 3.41 | 13.97 | - | - | - | 13.88 |
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1687.35 | 2.77 | 13.43 | - | - | - | 10.31 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4600.83 | 2.32 | 11.22 | - | - | - | 18.03 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1499.93 | 2.33 | 10.55 | 15.29 | 12.15 | - | 13.73 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1343.67 | 2.5 | 9.54 | 16.35 | - | - | 20.7 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11988.08 | 2.0 | 9.32 | 18.18 | - | - | 15.06 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7457.36 | 2.16 | 8.94 | 16.07 | 12.94 | - | 15.48 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1515.85 | 2.58 | 8.4 | 14.19 | - | - | 16.53 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1641.36 | 2.55 | 7.88 | - | - | - | 12.4 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 459.87 | 2.55 | 7.2 | - | - | - | 2.91 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2187.21 | 2.14 | 6.35 | 16.23 | - | - | 16.46 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7244.44 | 2.0 | 6.26 | 14.05 | 10.89 | - | 14.42 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7497.54 | 2.1 | 5.6 | 9.33 | 9.45 | 16.85 | 17.71 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3409.1 | 2.15 | 4.63 | 9.04 | - | - | 11.76 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6380.17 | 2.05 | 4.31 | 15.79 | - | - | 19.95 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4307.8 | 2.22 | 4.25 | 16.86 | - | - | 16.51 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3344.79 | 2.12 | 3.46 | 14.64 | - | - | 15.6 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4300.98 | 2.09 | 3.39 | 12.54 | 10.2 | 13.13 | 14.9 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18717.26 | 1.76 | 2.71 | 13.64 | 12.25 | 13.47 | 14.71 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3296.83 | 2.25 | 1.98 | 13.86 | 10.88 | 13.58 | 15.73 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30274.36 | 1.7969 | 1.54 | 15.65 | 14.83 | - | 14.66 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5673.18 | 1.99 | 1.22 | 12.93 | - | - | 13.08 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2938.2 | 2.26 | 1.11 | 11.99 | - | - | 11.96 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5117.38 | 2.35 | 0.86 | - | - | - | 2.84 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2112.99 | 2.29 | 0.72 | - | - | - | 4.11 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 138.5 | 2.47 | - | - | - | - | -0.37 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23455.66 | 1.87 | -0.57 | 12.4 | - | - | 11.77 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2878.27 | 2.07 | -0.83 | - | - | - | 6.69 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5378.69 | 2.25 | -1.09 | 12.08 | - | - | 12.05 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53766.63 | 1.62 | -1.31 | 12.5 | 14.69 | 15.06 | 16.99 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 219.73 | 3.69 | -1.33 | - | - | - | -5.78 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2900.87 | 2.31 | -1.59 | 11.56 | 9.56 | 12.93 | 14.8 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19490.01 | 1.77 | -3.31 | 10.72 | - | - | 13.45 |
| Category Average | - | - | - | 4.34 | 13.73 | 11.78 | 14.17 | 12.52 |
| NIFTY 500 TRI | - | - | - | 0.67 | 12.03 | 9.88 | 13.62 | 12.07 |
