AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.79 2.81 6.33 5.31 9.63 9.5 8.73 13.4 11.09 9.94 10.25
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.88 2.75 3.53 6.36 7.19 5.87 8.64 14.6 11.31 10.26 10.67
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 125.17 2.65 6.86 7.81 11.51 9.77 7.73 12.01 12.22 14.62 8.32
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 406.25 2.75 1.4 4.56 5.35 2.8 5.59 11.82 9.62 12.28 15.98
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.46 1.11 -5.09 2.19 3.65 -3.56 0.81 8.44 8.79 11.46 10.09
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.69 2.55 -2.15 -0.87 2.42 -1.77 0.47 9.06 10.4 12.07 12.57
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 70.4 2.74 0.86 3.55 5.76 3.82 0.37 11.97 11.3 12.53 10.62
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.88 2.53 -3.94 -1.49 -1.23 -0.75 -1.7 11.99 11.24 13.4 10.1

1 ITEMS
TO COMPARE