AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 382.21 2.76 9.34 3.58 10.46 24.05 8.52 11.96 10.35 9.8 10.3
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 60.18 2.76 4.35 1.84 9.4 16.3 7.19 13.18 10.09 9.88 10.65
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 139.85 2.73 7.83 0.61 9.28 25.35 4.94 10.24 11.82 14.01 8.32
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 72.4 2.61 0.74 0.84 4.94 14.57 -1.43 10.21 9.96 12.03 10.57
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 441.65 2.74 -4.25 -4.41 -0.55 8.29 -2.6 7.75 7.34 11.32 15.46
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.04 2.54 -5.06 -1.73 -2.39 7.78 -3.89 7.39 7.98 11.06 12.21
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.65 1.12 -10.2 -3.35 -1.5 4.31 -6.86 5.98 5.71 10.49 9.62
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.62 2.52 -8.85 -3.18 -5.91 6.16 -10.75 7.91 9.81 12.23 9.73

1 ITEMS
TO COMPARE