AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global BrAnd Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 163.43 2.29 7.73 3.82 4.0 5.93 21.67 16.15 11.14 11.99 8.01
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,871.8 1.95 12.56 1.58 8.8 13.97 15.27 17.6 16.18 14.54 16.96
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 14,026.07 1.89 6.49 4.04 7.99 8.01 12.38 21.39 17.86 14.89 23.33
Sundaram Nifty 100 Equal Weight Fund Growth Index Fund 02-01-2013 142.37 1.28 5.39 3.08 6.56 6.16 11.81 16.13 12.82 12.07 11.39
Sundaram Large And Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,990.73 2.73 5.89 4.27 11.87 7.8 11.72 15.27 12.61 14.52 14.13
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,268.22 2.07 -0.02 1.18 1.61 -2.45 9.61 - - - 11.88
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 999.72 2.31 6.13 0.19 0.36 6.34 9.16 18.14 16.59 14.76 11.77
Sundaram FInancial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,681.38 2.17 0.21 0.14 5.89 -0.62 8.86 13.79 14.0 13.71 14.12
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,933.98 1.91 2.61 3.06 10.92 5.24 8.36 15.7 14.26 - 18.13
Sundaram Arbitrage Fund Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 649.72 1.8 4.09 0.91 2.08 3.45 6.37 6.77 5.67 4.24 4.3
Sundaram Liquid Fund Growth Option Debt: Liquid 05-01-2013 6,365.24 0.35 3.87 0.56 1.71 3.35 6.28 6.83 6.15 5.93 6.87
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,240.16 0.39 3.7 0.42 1.88 3.28 6.2 7.13 6.31 - 6.21
Sundaram Focused Fund Growth Option Equity: Focused 05-01-2013 1,053.04 2.32 2.53 3.48 9.49 4.38 5.74 11.02 10.15 13.06 14.56
Sundaram Low Duration Fund Growth Option Debt: Low Duration 01-01-2013 385.22 1.14 3.08 0.39 1.7 2.83 5.28 6.56 7.34 5.68 7.0
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 853.63 0.17 2.97 0.43 1.28 2.49 5.19 6.02 5.54 - 5.12
Sundaram Ultra Short Duration Fund Growth Option Debt: Ultra Short Duration 01-01-2013 1,971.83 1.38 3.15 0.37 1.57 2.85 5.17 5.97 5.27 4.88 5.46
Sundaram Short Duration Fund Growth Plan Debt: Short Duration 01-01-2013 184.09 0.8 3.1 0.27 1.98 2.9 5.11 6.95 7.42 5.98 7.15
Sundaram BankIng & PSU Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 280.44 0.43 3.02 0.16 2.15 3.0 5.03 7.06 5.88 6.4 7.28
Sundaram Multi Cap Fund Growth Option Equity: Multi Cap 01-01-2013 2,914.87 2.44 1.35 3.13 7.67 3.83 5.01 14.2 12.26 13.95 15.09
Sundaram BusIness Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,650.24 2.92 3.93 2.97 11.35 7.65 4.9 - - - 6.05
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 628.24 0.55 2.86 0.16 2.19 2.88 4.74 6.97 5.87 6.85 6.92
Sundaram Medium Duration Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 34.7 1.86 1.99 0.09 1.88 2.02 3.22 5.32 4.15 5.07 7.12
Sundaram Large Cap Fund Regular Plan - Growth Equity: Large Cap 05-10-2020 3,062.98 2.06 -1.55 3.36 6.28 -0.49 2.86 8.9 8.95 11.85 16.51
Sundaram Equity SavIngs Fund Growth Option Hybrid: Equity Savings 05-01-2013 1,044.03 2.8 -0.15 1.41 2.5 0.34 2.41 8.58 8.22 8.21 8.09
Sundaram Balanced Advantage Fund Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,663.71 2.6 -0.92 1.68 3.17 0.02 2.27 8.53 7.89 8.84 9.45
Sundaram Aggressive Hybrid Fund Growth Hybrid: Aggressive 01-01-2013 8,940.52 2.08 -1.9 1.79 3.23 -0.72 1.57 9.84 8.9 10.76 10.4
Sundaram Dividend Yield Fund Growth Plan Equity: Dividend Yield 01-02-2013 819.54 2.36 -4.12 2.14 0.75 -3.46 1.51 11.27 10.25 13.48 12.64
Sundaram Conservative Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 18.69 1.87 -0.96 1.09 1.94 -0.3 0.48 5.18 6.29 5.97 6.84
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,280.74 2.31 -3.77 2.08 2.83 -1.59 0.47 10.59 10.92 13.0 13.81
Sundaram FlexiCap Fund Regular Growth Equity: Flexi Cap 06-09-2022 1,990.15 2.18 -3.72 2.09 2.82 -1.55 0.36 10.13 - - 10.38
Sundaram Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,422.23 2.55 -1.24 4.65 7.81 5.17 0.14 11.69 11.83 11.59 11.92
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 68.6 0.61 - 0.46 2.01 3.15 - - - - 3.48
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,300.32 2.27 -5.22 1.47 1.61 -3.06 -1.49 8.41 9.44 10.42 14.05
Sundaram Multi-FacTor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 917.22 2.62 -6.39 1.31 -0.21 -4.98 -1.62 - - - -1.51

1 ITEMS
TO COMPARE