AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold ETF ETFs 22-02-2008 691.62 0.55 6.85 -2.42 -5.1 -6.5 44.55 32.66 23.17 14.72 13.23
Quantum Gold ETF FOF - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 499.24 0.49 6.11 -2.52 -5.07 -5.52 42.99 32.19 22.89 - 17.15
Quantum Small Cap Fund - Regular Plan Growth Option Equity: Small Cap 05-11-2023 242.6 2.3 8.25 1.41 11.61 9.55 9.37 - - - 11.98
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 76.86 0.55 0.97 1.45 2.51 -0.53 8.71 11.67 9.9 - 9.25
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 57.04 2.06 -1.32 1.69 2.04 -2.76 5.91 - - - 7.86
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 531.31 0.27 3.44 0.47 1.47 2.93 5.74 6.45 5.83 - 5.51
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 129.88 0.81 0.17 1.86 6.31 1.76 4.99 13.32 11.07 - 11.91
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 110.94 2.32 3.8 5.75 8.13 5.64 3.48 - - - 0.68
Quantum Dynamic Term Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 86.94 0.99 2.6 -0.41 2.58 2.65 3.36 6.74 6.19 - 6.61
Quantum Nifty 50 ETF ETFs 10-07-2008 62.71 0.09 -4.41 2.29 3.97 -2.96 1.95 9.71 10.15 11.56 11.27
Quantum ESG Best In Class Strategy Fund - Regular Plan - Growth Option Equity: Thematic-ESG 05-07-2019 91.91 2.28 -0.46 5.16 7.75 2.21 1.31 9.61 8.06 - 13.22
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 35.26 0.19 -5.39 1.39 2.97 -4.21 0.9 9.1 - - 9.87
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 207.3 2.13 -4.06 2.72 4.14 -2.98 -0.29 11.58 10.56 - 10.46
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,107.77 2.16 -4.17 2.76 4.17 -3.13 -0.34 11.7 10.58 - 10.42

1 ITEMS
TO COMPARE