AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,344.68 0.45 7.92 -2.4 -5.04 -6.58 44.25 32.94 23.59 15.12 10.44
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 757.28 0.61 1.78 -2.37 -4.92 -6.26 42.14 31.83 22.72 13.96 9.71
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 234.78 3.31 17.72 3.45 12.36 16.95 21.35 17.97 13.82 - 14.22
LIC MF ManufacturIng Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.52 2.89 16.29 2.1 8.75 16.36 17.19 - - - 8.12
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 108.18 0.83 8.08 3.36 7.55 8.94 13.11 18.76 13.23 12.72 11.4
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 92.55 2.84 14.49 2.99 13.61 20.0 13.05 20.34 11.07 - 17.61
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 656.55 0.16 5.57 2.5 6.69 7.66 12.83 - - - 11.32
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 743.33 2.77 14.47 0.15 10.08 18.24 12.25 17.12 16.83 - 14.27
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,137.05 2.84 11.9 0.12 6.5 12.24 12.08 24.65 22.17 16.93 9.71
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,052.66 3.54 3.96 2.62 12.5 6.69 10.53 12.48 11.05 11.21 7.86
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 965.92 2.37 -0.44 1.21 3.26 0.2 10.16 - - - 14.62
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 2,042.49 2.28 7.17 1.89 11.03 8.76 9.86 18.17 - - 17.86
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 718.28 2.44 5.73 1.25 9.26 7.64 8.92 19.06 15.49 - 16.9
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 368.57 2.44 5.66 1.48 7.67 8.4 7.36 17.6 12.59 - 12.57
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.57 2.39 5.07 3.53 8.64 8.35 7.08 9.74 8.56 8.19 5.09
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,416.47 0.2 3.88 0.49 1.66 3.34 6.31 6.86 6.14 6.01 6.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,806.47 0.39 3.75 0.43 1.89 3.33 6.27 6.41 - - 6.21
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 243.08 1.69 4.02 0.84 2.05 3.36 6.24 6.69 5.83 - 5.29
LIC MF BankIng And FInancial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 269.21 3.01 -1.26 0.64 5.85 -1.3 6.2 8.41 9.45 8.53 6.98
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,705.74 0.44 3.53 0.39 1.89 3.26 5.79 6.67 5.82 5.91 6.4
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 440.96 1.38 3.47 0.36 1.63 3.1 5.71 6.39 5.87 - 5.51
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 170.66 4.54 3.18 2.28 12.32 7.01 5.47 10.15 9.96 - 9.63
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 940.13 0.13 3.01 0.43 1.29 2.52 5.26 6.03 5.55 - 4.98
LIC MF BankIng & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,865.9 0.64 3.03 0.09 2.21 3.01 4.78 6.89 5.77 6.52 7.03
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 128.62 1.15 3.11 0.14 2.24 2.93 4.71 6.66 5.44 - 5.73
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 46.6 2.15 1.56 0.93 3.4 1.59 4.0 6.26 5.28 6.04 7.89
LIC MF Equity SavIngs Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.37 3.03 2.01 2.17 2.67 3.49 3.82 8.44 7.07 6.64 7.07
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 730.62 0.28 -2.37 2.48 4.6 -0.99 3.79 11.13 10.47 12.47 13.44
LIC MF Medium To Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 176.67 0.61 2.94 -0.28 2.51 2.97 3.69 6.58 5.61 5.94 7.74
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 1,920.46 0.17 2.52 -0.04 2.99 2.72 3.51 7.34 5.87 6.48 7.0
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,092.95 3.52 1.59 1.73 7.36 3.1 3.49 14.91 12.17 14.09 12.78
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.22 2.67 -0.49 0.84 4.18 1.52 2.91 10.72 8.74 9.17 8.82
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 684.91 3.05 0.94 2.46 4.87 1.74 1.6 7.36 - - 7.08
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 360.52 1.06 -4.96 2.2 3.68 -3.43 0.91 8.6 9.12 11.09 12.45
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 45.94 1.1 1.67 -1.0 2.88 2.39 0.9 5.02 4.32 5.87 5.66
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 45.94 1.1 1.67 -1.0 2.88 2.39 0.9 5.02 4.32 5.87 6.96
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 476.09 2.68 0.8 2.97 7.7 4.62 - - - - 0.32
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 85.99 2.97 - 6.74 8.23 - - - - - 12.84
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,362.49 2.44 -4.09 2.76 5.49 -1.72 -0.15 8.95 8.37 10.38 5.68
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,012.87 2.35 -1.75 2.73 6.63 0.22 -0.19 11.2 10.48 10.99 10.08
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 711.37 0.11 -7.01 1.33 2.96 -5.37 -1.44 7.56 9.06 12.23 12.12
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 90.49 1.06 -7.44 1.24 2.69 -5.73 -2.34 6.52 8.03 11.0 12.44

1 ITEMS
TO COMPARE