AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 800.39 2.55 16.78 -0.62 15.76 22.31 15.73 - - - 6.03
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,267.1 2.4 10.9 1.22 11.09 14.39 11.78 19.84 - - 22.26
JM ELSS Tax Saver Fund (Regular) - Growth Option Equity: ELSS 31-03-2008 231.31 2.68 4.87 4.03 11.32 9.55 11.63 16.81 14.66 15.56 9.46
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 433.15 2.71 3.61 2.94 8.57 5.48 7.75 - - - 7.0
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 284.34 2.81 2.6 2.74 8.16 4.98 7.39 13.94 13.92 11.95 4.0
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,758.09 0.26 3.78 0.48 1.63 3.25 6.2 6.78 6.12 6.01 7.35
JM Arbitrage Fund (Regular) Growth Option Hybrid: Arbitrage 18-07-2006 382.67 2.15 3.76 0.91 1.94 3.15 6.02 6.55 5.69 5.17 6.41
JM FlexiCap Fund (Regular) - Growth Option Equity: Flexi Cap 23-09-2008 5,165.7 2.29 3.56 2.33 8.0 6.64 5.75 15.75 16.04 15.77 13.78
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.75 0.87 3.35 0.34 1.75 3.02 5.71 6.82 5.95 5.97 7.16
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 408.93 2.58 -1.11 3.14 6.03 0.74 5.27 11.92 11.22 10.96 9.29
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 81.4 0.19 2.9 0.41 1.24 2.42 5.09 5.96 5.52 - 4.97
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 80.01 1.09 2.82 0.3 1.92 2.67 4.62 6.47 - - 6.24
JM Medium To Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.1 1.07 2.37 0.05 2.2 2.28 3.18 6.45 5.11 4.01 6.19
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 53.37 0.97 2.02 0.1 1.95 2.23 3.18 6.5 5.69 6.18 6.54
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 690.9 2.63 1.41 3.66 6.33 2.54 1.92 13.67 13.02 12.03 11.87
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 819.75 2.64 0.4 1.58 5.49 3.78 0.74 13.81 14.66 14.87 7.21
JM Multi Asset Allocation Fund (Regular) - Growth Option Hybrid: Multi Asset Allocation 20-07-2026 0 0.0 - - - - - - - - 1.76

1 ITEMS
TO COMPARE