AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 696.36 0.5 7.66 -2.4 -5.07 -6.62 44.1 32.69 23.27 14.89 12.89
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 218.92 0.84 21.56 2.78 9.5 13.05 42.86 20.59 14.97 12.35 8.27
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 456.45 0.55 6.51 -2.66 -5.06 -6.28 42.44 31.56 22.6 14.7 9.83
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 486.62 0.69 18.64 -3.16 5.38 18.78 32.59 28.67 - - 25.47
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 296.4 1.31 19.59 2.66 7.13 15.97 28.94 22.5 17.15 14.07 11.65
Invesco India BusIness Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,198.64 2.22 14.43 1.19 15.07 18.06 18.64 - - - 32.33
Invesco India Small Cap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 13,384.88 1.88 14.76 1.48 14.43 18.01 16.57 23.06 18.73 - 22.24
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,127.19 1.69 3.65 0.73 2.63 0.97 16.39 - - - 15.53
Invesco India ManufacturIng Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 697.9 2.49 16.45 4.88 13.6 18.23 14.72 - - - 7.55
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 13,766.86 1.87 9.98 1.59 12.74 13.8 13.87 25.31 19.37 18.62 16.84
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 11,164.32 1.95 11.38 1.61 14.01 14.66 12.25 24.3 17.3 16.41 13.56
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 623.91 1.46 1.22 -13.49 -4.61 2.45 11.0 18.08 2.93 - 3.21
Invesco India FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,811 2.2 2.33 0.08 6.12 1.48 9.85 18.78 14.38 14.89 16.13
Invesco India LargeCap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,847.38 2.21 3.81 2.94 9.2 4.56 8.44 14.75 12.12 12.64 12.49
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,568.25 2.41 13.88 -0.82 6.38 16.04 7.95 21.18 18.66 17.94 10.85
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,472.61 2.16 -1.19 -0.15 -2.79 -2.71 6.83 21.58 20.33 15.95 11.89
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 163.4 1.46 4.78 0.26 2.29 4.47 6.83 8.47 7.22 5.58 6.32
Invesco India ArbitrageFund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 28,526.49 2.96 3.96 0.84 2.02 3.31 6.35 7.03 6.33 5.83 6.58
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.88 0.48 1.66 3.33 6.33 6.89 6.19 6.03 7.05
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,002.21 0.8 3.69 0.39 1.75 3.29 6.06 6.87 5.98 6.22 7.01
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,833.66 0.43 3.63 0.41 1.82 3.19 6.06 6.99 6.1 6.24 7.22
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.58 0.44 1.55 3.09 5.8 6.34 5.63 5.46 6.37
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 3.4 0.31 1.75 3.07 5.78 6.94 6.05 6.5 7.39
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 219.97 0.43 3.46 0.35 2.3 3.25 5.52 - - - 5.48
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 80.61 0.29 3.13 0.44 1.6 2.64 5.47 7.29 - - 7.28
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 572.32 0.14 3.02 0.44 1.3 2.53 5.27 6.09 5.6 - 5.02
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,833.66 0.43 3.18 0.35 1.64 2.82 5.24 6.18 5.32 5.48 6.39
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 5,273.59 2.0 5.21 1.85 11.69 8.86 5.16 18.97 - - 16.49
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 3.06 0.27 1.61 2.79 5.15 6.28 5.4 5.88 6.72
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 302.32 2.58 0.3 9.38 12.23 3.99 4.98 - - - -0.49
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 49 0.28 3.86 0.64 3.51 3.61 4.96 7.93 - - 8.0
Invesco India BankIng And PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.67 0.63 3.1 0.21 2.54 3.03 4.93 7.04 5.55 6.33 6.63
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,434.87 0.69 2.98 0.13 2.53 3.05 4.78 7.07 5.88 6.35 6.59
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.88 0.11 2.17 2.83 4.78 6.93 5.58 6.25 7.09
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.8 0.1 2.14 2.76 4.63 6.82 5.52 6.22 7.06
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.28 1.14 2.93 0.24 2.46 2.89 4.26 6.61 5.36 - 5.35
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 5,706.62 2.01 10.04 3.08 13.83 12.27 3.73 22.3 15.29 - 20.33
Invesco India MultiCap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,301.86 2.04 4.87 1.63 10.46 7.83 3.45 14.17 11.47 13.39 15.1
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,645.94 2.32 2.21 2.85 9.66 5.13 3.2 13.34 10.15 12.84 13.85
Invesco India Gilt Fund - Growth | Invest Online Debt: Gilt 09-02-2008 138.87 1.24 2.24 -0.61 3.34 3.17 2.51 6.29 5.33 5.78 5.96
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,995.66 1.89 -0.52 3.0 7.68 1.8 2.44 16.14 13.4 15.19 14.52
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 383.61 2.61 0.92 4.3 11.34 2.22 1.45 10.51 7.97 - 11.0
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 996.48 2.39 -1.96 1.75 4.32 -0.81 0.26 9.41 8.16 8.83 9.32
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 565.28 2.74 11.72 3.13 15.76 16.88 - - - - 8.48
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 17.15 3.24 - 1.27 - - - - - - 5.0
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 31.58 3.28 - 0.61 - - - - - - 8.71
Invesco India Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 294.41 2.96 0.44 1.58 3.91 0.83 -0.07 7.95 6.52 - 7.34
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 777.44 2.4 -3.9 1.37 4.79 -1.89 -2.94 11.47 9.12 - 10.06

1 ITEMS
TO COMPARE