AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 468.68 0.69 26.66 3.93 4.3 28.68 32.51 32.9 - - 26.43
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 786.34 0.5 14.38 -5.21 4.7 11.31 31.34 35.58 25.52 15.89 13.19
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 229.95 0.84 20.08 -3.71 3.13 19.11 30.48 20.87 15.17 11.71 8.07
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 510.75 0.55 13.05 -5.13 4.93 13.27 30.39 34.53 24.69 15.51 10.17
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 311.72 1.31 16.18 -3.87 1.86 17.12 17.85 22.69 16.77 13.53 11.26
Invesco India Small Cap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 15,744.4 1.84 16.63 0.41 5.85 33.08 15.44 22.4 18.66 - 22.06
Invesco India ManufacturIng Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 757.76 2.55 18.86 -1.09 7.24 30.51 12.64 - - - 8.08
Invesco India BusIness Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,381.04 2.27 13.56 0.21 3.97 31.27 12.06 - - - 28.42
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,233.72 1.68 2.57 -2.68 1.23 8.51 9.76 - - - 13.54
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 15,905.31 1.88 9.26 0.04 4.15 27.33 9.6 23.3 18.31 18.0 16.67
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 12,387.43 1.88 10.25 0.05 4.38 27.39 7.97 22.43 15.77 15.86 13.4
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 167.01 1.46 5.19 0.19 1.25 4.34 6.67 8.33 7.14 5.45 6.28
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 20,748.17 0.22 4.8 0.55 1.62 3.49 6.45 6.88 6.28 6.02 7.05
Invesco India ArbitrageFund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 30,617.52 2.97 4.4 0.45 1.49 2.98 6.29 6.79 6.36 5.78 6.55
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 6,607.18 0.43 4.58 0.65 1.79 3.54 6.24 7.01 6.18 6.24 7.21
Invesco India Ultra Short Term Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,496.63 0.79 4.63 0.62 1.73 3.54 6.22 6.89 6.07 6.19 7.01
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 20,748.17 0.22 4.43 0.51 1.51 3.25 5.93 6.33 5.73 5.45 6.37
Invesco India FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,895.57 2.16 -0.7 -2.66 -1.27 13.55 5.87 16.49 12.43 13.75 15.81
Invesco India Ultra Short to Short Term Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,833.15 0.67 4.19 0.56 1.56 3.29 5.81 6.9 6.1 6.46 7.38
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 6,607.18 0.43 4.03 0.58 1.62 3.18 5.45 6.21 5.4 5.47 6.39
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 81.04 0.28 3.73 0.35 1.17 2.66 5.35 7.16 - - 7.16
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 188.15 0.43 3.67 0.24 1.14 3.01 5.31 - - - 4.99
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 343.23 0.14 3.72 0.41 1.27 2.58 5.21 6.01 5.65 - 5.02
Invesco India Ultra Short to Short Term Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,833.15 0.67 3.77 0.52 1.42 3.02 5.21 6.24 5.45 5.84 6.71
Invesco India BankIng And PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 82.2 0.63 3.3 0.16 1.1 3.02 4.69 6.81 5.22 6.24 6.58
Invesco India Short Term Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 575.31 1.08 3.01 0.25 0.9 2.65 4.45 6.69 5.46 6.09 7.05
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,099.11 0.69 3.01 0.08 0.87 2.88 4.45 6.78 5.7 6.05 6.54
Invesco India Short Term Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 575.31 1.08 2.91 0.24 0.87 2.58 4.31 6.57 5.39 6.05 7.01
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 52.82 0.28 3.16 -0.77 0.32 2.37 4.17 7.33 - - 7.46
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,547.6 2.41 11.38 -2.5 -4.43 23.98 4.09 18.04 17.22 17.21 10.63
Invesco India Medium Term Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 164.68 1.14 3.01 -0.02 1.02 2.72 4.01 6.36 5.1 - 5.22
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 6,453.55 1.94 9.26 -2.43 5.9 28.16 3.03 20.2 13.32 - 19.66
Invesco India Gilt Fund - Growth | Invest Online Debt: Gilt 09-02-2008 111.38 1.24 1.75 -0.62 0.51 3.61 2.64 5.88 4.85 5.41 5.88
Invesco India LargeCap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 2,020.76 2.19 0.99 -2.32 2.08 17.03 1.57 12.95 9.6 11.94 12.2
Invesco India MultiCap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,529 2.07 5.09 -0.34 4.17 23.24 1.39 13.02 10.51 12.95 14.99
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 5,708.83 2.01 3.62 -2.06 3.34 23.45 0.46 16.82 - - 15.56
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 21.07 1.35 - -3.77 -1.92 - - - - - -0.36
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 33.57 1.41 - -2.17 -1.13 - - - - - 5.48
Invesco India BSE Sensex ETF ETFs 20-08-2026 5.66 0.06 - -3.48 - - - - - - -3.48
Invesco India Nifty Bank ETF ETFs 20-08-2026 7.6 0.13 - -2.11 - - - - - - -1.66
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 599.47 2.64 14.39 1.92 8.9 32.5 - - - - 11.08
Invesco India Pharma and Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-09-2026 0 0.0 - - - - - - - - 0.8
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,764.45 2.27 2.21 -0.9 4.96 21.46 -0.5 12.14 8.75 12.42 13.74
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,447.78 2.45 -3.44 -3.03 -3.76 4.82 -0.54 17.77 19.29 14.99 11.63
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 342.06 2.53 -2.02 -3.49 6.14 22.22 -1.12 - - - -1.62
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,643.56 1.86 -3.12 -2.53 1.67 14.66 -1.7 13.45 11.68 14.35 14.26
Invesco India Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 280.05 2.97 -0.84 -0.87 0.9 5.11 -1.89 7.13 5.75 - 7.02
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 394.91 2.58 -2.14 -2.53 3.8 17.55 -3.03 8.05 5.16 - 10.09
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 937.48 2.39 -4.56 -1.49 0.23 5.63 -3.55 7.69 6.95 8.3 9.09
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 487.32 1.46 7.45 1.44 -12.46 15.39 -5.65 24.06 4.27 - 4.21
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 776.61 2.4 -6.77 -1.61 0.35 7.57 -7.17 9.37 7.6 - 9.47

1 ITEMS
TO COMPARE