AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 491.96 1.44 27.05 -4.6 3.92 13.8 53.97 25.1 10.94 11.88 6.81
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.12 1.38 23.17 -1.59 4.68 13.57 47.37 29.35 17.36 16.82 14.02
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 345.62 1.44 17.12 3.2 -7.31 -1.84 44.99 11.84 6.84 4.81 0.3
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 15,351.91 2.28 14.58 1.69 8.45 15.75 20.52 24.61 17.87 16.93 19.03
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 103.05 1.4 6.61 0.91 4.18 4.83 19.06 18.45 15.03 14.55 14.6
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,200.57 2.52 12.32 4.96 15.52 12.62 18.86 - - - 7.15
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,040.51 2.5 5.51 0.7 3.36 2.81 16.38 - - - 14.39
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,343.7 2.53 9.22 1.88 7.23 9.57 13.9 18.82 14.57 - 16.07
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 926.56 2.44 3.87 -0.49 4.67 3.82 13.24 - - - 18.05
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 167.2 0.77 7.52 3.34 7.34 8.38 12.63 18.56 13.0 - 19.84
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,126.77 2.63 7.78 1.17 4.15 7.85 12.14 13.31 10.67 9.37 9.24
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,914 2.08 5.51 1.75 6.22 7.12 9.45 19.16 - - 21.93
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.44 2.24 4.42 3.73 7.18 6.21 8.84 14.85 12.57 - 18.07
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 17,830.2 1.78 11.66 0.64 9.47 15.4 8.44 15.15 16.42 17.78 19.4
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 46.88 1.46 4.97 1.18 6.08 5.95 7.97 12.78 10.95 11.76 12.6
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,452.94 2.05 7.78 -0.25 0.13 8.43 7.89 15.99 17.85 15.6 8.87
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,080.58 1.99 4.6 2.23 7.09 5.42 7.73 17.33 13.1 13.37 13.88
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,633.43 2.15 4.29 2.39 5.75 5.95 7.63 16.45 13.31 12.67 15.03
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,660.27 1.97 4.69 1.71 6.32 5.04 7.31 13.51 10.48 10.84 12.14
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,620.7 0.38 3.85 0.43 1.83 3.43 6.32 7.0 6.23 - 5.85
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 19,663.31 0.22 3.85 0.49 1.66 3.32 6.29 6.87 6.18 6.03 6.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,944.22 2.04 3.85 0.7 1.85 3.24 6.18 6.8 5.91 5.73 6.01
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,218.05 0.36 3.66 0.42 1.83 3.24 6.15 7.05 6.13 6.43 5.07
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,828.3 1.86 0.21 0.88 2.53 0.99 6.09 18.0 16.31 15.47 15.88
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 914.89 0.89 3.59 0.32 1.8 3.26 5.93 7.45 6.37 6.47 7.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 470.01 1.65 3.53 0.26 2.12 3.29 5.72 10.96 8.64 6.94 7.61
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 181.83 0.35 3.07 0.43 1.58 2.6 5.38 7.16 - - 7.1
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,644.37 0.15 3.02 0.43 1.28 2.52 5.26 6.05 5.57 - 5.01
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 693.49 1.12 3.23 0.03 2.33 3.17 5.23 7.28 6.09 6.48 6.96
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,776.06 0.33 2.96 0.42 1.86 2.65 5.22 7.38 - - 6.62
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,210.35 0.7 3.2 0.2 2.24 3.11 5.19 7.01 5.76 6.53 7.33
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,864.25 0.6 3.01 0.24 2.22 3.0 5.1 7.13 6.04 6.78 7.23
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 537.57 0.52 3.19 0.38 1.99 2.95 5.09 6.99 5.76 6.04 6.9
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,814.23 2.39 -1.31 2.24 5.9 -1.18 5.05 11.69 10.25 11.86 17.86
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,977.6 0.59 3.05 0.13 2.31 3.03 5.02 6.78 5.37 6.5 5.13
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,703 2.24 3.72 4.18 8.32 10.15 4.2 - - - 15.57
HSBC Medium To Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 49.32 1.19 2.6 -0.29 2.3 2.95 3.34 5.92 4.66 5.28 6.43
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 151.1 2.19 4.22 0.12 2.68 4.31 3.25 9.04 7.36 7.29 8.61
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 123.34 0.64 2.54 -0.3 2.36 2.84 3.21 6.46 5.4 6.19 5.79
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,518.1 2.52 1.27 1.96 4.23 2.52 3.06 9.5 8.05 8.27 10.13
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,182.69 2.33 3.58 1.38 4.12 6.67 1.92 15.79 15.01 13.14 13.07
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 384.4 0.43 -4.52 2.27 3.86 -3.02 1.71 9.38 9.71 - 17.61
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 168.23 1.6 1.37 -0.67 2.44 2.05 1.06 5.08 4.27 5.37 7.47
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 350.07 0.45 - -2.56 -5.4 - - - - - -4.15
HSBC Gold ETF ETFs 16-03-2026 628.35 0.62 - -2.38 -5.03 - - - - - -0.16

1 ITEMS
TO COMPARE