AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 472.44 1.44 33.49 0.68 -4.07 24.48 44.42 29.44 12.29 11.75 7.05
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 85.73 1.38 29.62 1.32 1.53 23.46 39.2 32.76 19.01 17.06 14.31
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 365.29 1.44 21.61 7.3 9.81 3.91 28.41 15.71 9.5 4.81 0.54
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,325.79 2.39 17.65 0.71 10.29 35.0 20.14 - - - 9.15
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 17,188.24 2.25 18.26 -0.21 3.19 31.23 19.2 23.65 17.39 16.51 19.06
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 114.99 1.4 7.81 -1.36 3.07 16.81 15.48 17.79 14.13 14.23 14.52
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 19,076.35 1.78 18.13 1.73 6.44 37.79 12.82 14.7 16.66 17.71 19.7
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,259.66 2.4 6.2 -1.2 1.36 13.47 10.3 - - - 13.84
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,931.25 2.53 10.48 -0.31 2.6 23.09 9.42 17.51 13.21 - 15.93
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 962.92 2.41 2.72 -2.16 0.4 16.44 8.91 - - - 15.47
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,843.06 2.22 5.72 -1.36 5.26 21.54 8.28 14.23 11.01 - 17.87
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 6,502.58 2.06 7.22 -0.78 3.25 22.09 7.72 17.65 - - 21.54
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,466.09 2.09 9.81 -1.18 -1.97 19.61 7.33 15.26 16.78 15.17 8.91
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,475.34 2.58 7.38 -0.24 0.91 9.39 7.12 12.28 10.07 9.09 9.12
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 48.26 1.46 5.8 -0.38 2.58 16.45 6.56 11.86 9.81 11.35 12.52
HSBC Ultra Short Term Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,628.23 0.38 4.81 0.65 1.74 3.62 6.49 7.01 6.32 - 5.87
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 20,974.67 0.22 4.76 0.54 1.6 3.45 6.4 6.85 6.27 6.02 6.74
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,992.96 0.36 4.64 0.66 1.81 3.58 6.32 7.08 6.23 6.39 5.08
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 3,288.17 2.09 4.36 0.38 1.44 2.86 6.17 6.58 5.94 5.69 5.98
HSBC Ultra Short to Short Term Fund - Regular Growth Debt: Low Duration 01-01-2013 875.45 0.96 4.37 0.56 1.52 3.38 5.97 7.36 6.41 6.4 7.38
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,999.67 2.1 5.73 -1.02 4.28 21.99 5.96 15.49 12.16 12.28 15.0
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 456.92 1.66 4.2 0.35 1.46 3.36 5.76 10.87 8.58 6.85 7.59
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,749.49 0.39 3.52 0.29 1.21 2.76 5.35 7.23 - - 6.53
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 180.79 0.35 3.67 0.35 1.16 2.6 5.27 7.04 - - 6.98
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,869.76 1.95 6.57 0.32 3.47 17.51 5.27 12.97 10.01 10.72 12.15
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,535.24 0.14 3.71 0.4 1.25 2.56 5.2 5.97 5.62 - 5.0
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 530.2 0.51 3.57 0.32 1.2 2.83 5.03 6.78 5.47 5.86 6.85
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,058.07 0.6 3.44 0.34 1.17 3.12 5.0 7.02 5.69 6.62 7.21
HSBC Short Term Fund - Regular Growth Debt: Short Duration 01-01-2013 3,869.86 0.7 3.5 0.28 1.14 3.01 4.97 6.85 5.68 6.43 7.28
HSBC Medium Term Fund - Regular Growth Debt: Medium Duration 02-02-2015 683.93 1.12 3.35 0.11 0.78 2.88 4.89 6.99 5.9 6.3 6.89
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,777.23 0.61 3.25 0.25 0.98 2.95 4.75 6.58 5.27 6.33 5.1
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,228.75 1.98 4.5 -1.24 2.47 19.04 4.13 15.85 11.96 12.76 13.78
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 182.49 0.76 4.43 -2.12 0.65 17.88 3.88 16.76 10.56 - 18.83
HSBC Dynamic Term Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 121.14 0.83 2.44 -0.19 0.53 2.55 3.28 6.14 5.15 5.93 5.74
HSBC Medium to Long Term Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.71 1.31 2.43 -0.12 0.48 2.49 3.18 5.6 4.27 5.04 6.39
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,229.28 2.32 5.64 -0.3 3.66 23.24 2.62 15.87 14.34 12.65 13.1
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 15,372.81 1.86 -1.5 -2.41 -0.01 11.43 2.38 15.03 14.67 14.65 15.62
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,816.62 2.19 5.36 -0.5 8.92 24.8 2.31 15.65 - - 15.4
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 155.52 1.6 1.14 -0.45 0.36 2.33 1.47 4.73 3.94 5.09 7.42
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,522.18 2.48 0.21 -0.63 1.63 7.22 1.26 8.56 7.14 7.94 9.96
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.36 2.2 3.03 -1.0 -0.72 4.6 0.96 8.12 6.43 6.85 8.5
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 394.69 0.44 - -5.14 4.9 - - - - - 1.68
HSBC Gold ETF ETFs 16-03-2026 700.09 0.62 - -5.15 4.62 - - - - - 5.99
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,855.01 2.36 -4.24 -2.0 1.53 9.02 -0.78 9.55 7.94 10.93 17.59
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 392.17 0.39 -9.63 -3.33 -1.35 4.8 -6.14 6.78 6.37 - 16.2

1 ITEMS
TO COMPARE