AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 7,573.66 0.5 -5.41 -6.66 -9.19 -17.74 95.26 42.91 - - 42.3
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 4,326.56 0.56 -4.66 -6.71 -9.35 -16.84 92.96 41.56 - - 39.78
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 22,007.88 0.59 6.78 -2.42 -5.1 -6.51 43.84 32.61 23.15 14.82 12.4
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 11,019.45 0.47 6.25 -2.53 -5.05 -6.7 42.66 31.91 22.68 14.82 10.23
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 10,529.25 1.8 26.42 -0.6 10.91 23.0 30.81 39.41 - - 40.66
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,652.59 0.63 15.01 0.84 4.35 10.97 28.64 22.88 - - 16.57
HDFC Nifty PSU Bank ETF | Invest Online ETFs 03-01-2024 46.19 0.35 -0.06 0.92 0.59 -3.33 25.73 - - - 13.35
HDFC Pharma And Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 2,611.33 2.23 23.41 2.63 16.56 26.71 22.96 - - - 30.67
HDFC Transportation And Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,792.44 2.13 9.44 6.42 15.92 10.84 21.05 - - - 25.75
HDFC Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 27-06-2025 2,760.39 2.09 14.1 6.46 14.32 16.38 18.21 - - - 15.6
HDFC Nifty Next 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 266.36 0.2 8.13 3.42 7.39 8.93 13.53 19.55 - - 16.26
HDFC ManufacturIng Fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 10,327.97 1.82 7.75 4.21 7.1 9.21 12.95 - - - 7.87
HDFC Nifty Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,534.1 0.69 7.78 3.38 7.24 8.63 12.93 18.74 - - 12.25
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 100,858.31 1.31 4.88 2.98 8.49 5.14 11.72 20.11 19.71 17.57 17.36
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 505.08 0.94 5.15 3.1 6.43 5.92 11.68 16.33 - - 13.82
HDFC Nifty Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 157.45 0.2 5.43 2.44 6.65 7.38 11.48 19.18 - - 22.94
HDFC Nifty50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,747.33 0.9 2.1 3.02 5.6 2.61 10.87 14.5 - - 13.6
HDFC Nifty Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 650.6 0.83 5.01 2.38 6.48 7.02 10.72 18.19 - - 22.84
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,583.27 1.91 4.02 2.7 7.94 4.45 10.17 17.09 14.66 14.11 14.65
HDFC BankIng & FInancial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,582.3 1.95 1.17 -0.21 6.23 0.83 9.51 13.57 12.62 - 12.79
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,938.41 1.1 2.48 1.52 4.34 1.13 9.0 13.63 12.57 - 13.8
HDFC Nifty Small Cap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,510.83 0.25 9.02 1.07 8.76 13.95 7.98 17.56 - - 22.26
HDFC Nifty Small Cap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 701.63 0.78 8.66 1.02 8.62 13.63 7.35 16.67 - - 22.48
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 106,495.63 1.38 1.07 2.97 7.71 1.35 7.21 17.53 17.95 16.02 18.42
HDFC Nifty 100 Quality 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.02 0.3 -0.34 5.02 4.76 0.5 7.09 11.51 - - 12.25
HDFC Nifty LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 447.2 0.72 1.19 2.42 5.49 2.87 7.07 - - - 1.82
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,881.41 2.03 0.46 1.6 2.78 -0.91 6.99 12.13 10.82 10.85 10.15
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 540.21 3.04 4.29 3.08 7.24 5.69 6.91 7.35 - - 10.64
HDFC Large And Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 29,284.71 1.61 1.76 2.42 7.26 3.41 6.88 15.24 15.54 14.84 11.62
HDFC Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 2,512.31 0.27 4.16 0.46 1.94 3.75 6.87 - - - 6.93
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,693.35 1.51 4.19 0.34 2.5 3.94 6.8 7.61 6.59 7.34 7.99
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 142.51 0.83 -0.7 4.96 4.59 0.19 6.43 - - - 7.63
HDFC Arbitrage Fund - Regular Plan -Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,771.97 2.03 4.07 0.93 2.09 3.41 6.42 7.04 6.12 5.65 6.52
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 65,878.25 0.3 3.85 0.48 1.64 3.31 6.3 6.86 6.15 5.97 6.81
HDFC Nifty 500 MultiCap 50:25:25 Index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 486.59 0.8 2.09 2.08 6.04 4.47 6.27 - - - 1.25
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 28,094.81 0.41 3.75 0.42 1.84 3.3 6.23 7.2 6.45 6.57 7.01
HDFC Nifty 100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.52 0.3 -0.45 4.02 6.94 1.64 6.2 12.78 - - 15.0
HDFC FloatIng Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,451.55 0.5 3.62 0.22 2.11 3.36 6.01 7.56 6.68 7.12 7.74
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 15,949.56 0.73 3.53 0.41 1.7 3.18 6.0 6.88 6.14 - 6.3
HDFC Nifty Growth SECToRS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.55 0.3 -4.16 9.26 8.98 -2.48 6.0 8.64 - - 9.06
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,640.68 1.33 3.74 0.25 2.58 3.65 5.95 7.31 6.22 6.89 7.6
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 18,242.41 1.03 3.38 0.32 1.75 3.05 5.69 6.88 6.1 6.52 7.03
HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.37 0.35 3.26 0.43 1.6 2.76 5.59 7.32 - - 7.3
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 182.21 0.35 3.2 0.44 1.37 2.7 5.57 7.08 - - 7.26
HDFC BusIness Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,703.41 2.17 4.8 1.53 8.8 6.3 5.56 11.7 - - 12.35
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 15,008.26 0.71 3.34 0.17 2.28 3.21 5.51 7.4 6.33 7.16 7.91
HDFC Nifty100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 221.99 0.89 -0.83 3.97 6.76 1.32 5.5 - - - 3.47
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,416.31 0.37 3.49 0.43 2.29 3.27 5.48 9.17 10.03 10.91 10.28
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 940.13 0.35 3.15 0.44 1.4 2.57 5.45 7.0 - - 7.05
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 582.55 0.35 3.11 0.44 1.61 2.62 5.42 7.26 - - 7.2
HDFC Nifty Bank ETF - Growth | Invest Online ETFs 01-08-2020 2,376.1 0.17 -1.78 0.67 6.75 -2.51 5.37 10.07 11.23 - 18.09
HDFC Focused Fund - Growth Plan | Invest Online Equity: Focused 05-09-2004 27,303.27 1.67 -0.14 2.36 7.18 0.32 5.31 16.99 18.32 14.27 15.59
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 9,990.85 0.21 2.97 0.43 1.27 2.49 5.19 6.0 5.52 5.27 5.84
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 633.06 0.33 3.73 0.56 3.28 3.42 5.18 7.96 - - 8.0
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 156.46 0.37 2.86 0.34 2.0 2.46 5.15 7.61 - - 7.88
HDFC BankIng And PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,254.95 0.72 3.06 0.1 2.5 3.09 4.93 6.98 6.03 6.91 7.47
HDFC Nifty 1D RATE Liquid ETF Growth | Invest Online ETFs 24-08-2023 120.68 0.25 2.85 0.42 1.25 2.4 4.91 - - - 4.99
HDFC Nifty Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 485.27 0.15 -1.91 -0.39 7.25 -2.55 4.8 7.58 - - 7.79
HDFC Equity SavIngs Fund - Growth Plan | Invest Online Hybrid: Equity Savings 05-09-2004 5,639.52 2.15 1.15 1.51 2.88 1.17 4.78 8.49 8.11 8.93 9.2
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 30,721.43 0.63 2.99 0.03 2.65 3.18 4.72 7.16 6.21 7.21 7.98
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 626.47 0.37 3.72 0.41 3.47 3.44 4.68 7.84 - - 7.88
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 49.06 0.3 -0.74 1.69 4.59 1.12 4.64 12.45 - - 14.38
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,655.56 1.86 0.56 2.53 4.94 2.08 4.43 12.91 14.42 - 18.02
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 843.8 0.35 3.17 -0.21 3.16 3.24 4.28 7.77 - - 8.21
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 300.28 0.81 -1.06 1.64 4.44 0.83 4.08 11.58 - - 14.73
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 106,456.16 1.29 -0.54 1.31 3.36 0.19 4.04 13.35 14.85 13.68 17.64
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 20,216.88 1.79 0.15 1.68 5.68 2.38 3.88 13.66 - - 15.03
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 39,023.69 1.57 -1.31 2.65 6.69 -0.38 3.85 11.44 12.69 12.69 17.29
HDFC Nifty 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 45.46 0.3 -2.41 2.48 4.55 -1.04 3.75 11.13 - - 10.9
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 833.2 1.4 2.98 -0.2 2.96 3.36 3.59 6.59 5.14 5.35 7.2
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 531.6 1.43 3.14 -0.22 2.9 3.29 3.47 6.33 5.17 5.57 7.92
HDFC Nifty 200 Momentum 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 101.2 0.3 -0.84 1.16 2.36 0.86 3.33 12.66 - - 13.74
HDFC Nifty 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 448.39 0.8 -2.67 2.44 4.43 -1.25 3.25 10.58 - - 9.79
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,264.63 1.69 1.05 0.15 2.43 1.39 2.95 7.75 7.87 8.17 9.89
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 90.69 0.82 -5.4 4.63 5.4 -3.77 2.89 - - - 3.24
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,069.77 0.89 2.5 -0.6 2.86 2.8 2.86 6.39 5.4 5.85 7.16
HDFC Nifty 200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 620.44 0.84 -1.27 1.1 2.17 0.48 2.56 - - - 0.87
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 40,416.81 1.56 3.18 3.08 8.43 4.78 2.21 12.84 14.84 17.31 15.59
HDFC Nifty 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,319.55 0.05 -4.38 2.3 3.98 -2.94 2.0 9.76 10.19 12.48 12.99
HDFC Retirement SavIngs Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 149.65 2.35 0.18 0.47 2.26 0.39 1.82 6.47 6.4 7.34 7.82
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 23,702.96 0.46 -4.6 2.27 3.87 -3.13 1.63 9.37 9.77 12.03 14.05
HDFC ELSS Tax Saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 15,685.17 1.77 -3.29 2.73 5.68 -2.14 1.59 15.45 15.83 13.54 20.98
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 3,118.65 0.62 1.87 -1.06 3.07 2.75 1.52 6.28 - - 6.39
HDFC Nifty Realty Index Fund - Regular Plan Index Fund 26-03-2024 127.38 0.99 3.79 2.77 15.15 11.8 1.41 - - - 0.64
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,444.21 2.19 0.01 -1.08 0.4 0.39 1.09 16.57 19.37 11.69 8.83
HDFC Retirement SavIngs Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,832.14 1.9 -3.41 2.21 4.38 -2.47 0.59 10.78 12.51 14.81 16.68
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,487.87 1.8 -1.46 1.0 4.59 -0.09 0.47 9.04 10.63 12.46 15.39
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 139.25 0.83 -7.05 10.86 12.82 -3.88 0.12 - - - -7.7
HDFC Nifty Metal ETF - Growth Option ETFs 27-07-2026 0 0.0 - - - - - - - - 3.48
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 2,544.89 1.23 0.6 2.58 6.87 1.6 - - - - 3.43
HDFC Income Plus Arbitrage OMNI FOF - Growth Option -Regular Plan Fund of Funds-Income Plus Arbitrage 27-02-2026 27.45 0.44 - 0.61 2.64 - - - - - 3.36
HDFC BSE India SecTor Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 186.28 0.73 -2.66 1.74 3.41 -0.35 - - - - -3.24
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 135.02 0.82 - 4.13 7.71 - - - - - 3.04
HDFC Crisil-IBX FInancial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 848.64 0.33 - 0.44 1.91 - - - - - 2.79
HDFC Nifty Auto Index Fund- Growth Option Index Fund 07-07-2026 0 0.0 - - - - - - - - 6.85
HDFC Nifty 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.61 0.2 -7.48 1.75 -0.06 -8.01 -0.29 8.53 - - 11.15
HDFC Retirement SavIngs Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,613.52 2.13 -3.71 1.61 3.29 -2.63 -0.37 8.42 9.23 12.1 13.66
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 998.25 2.42 -0.12 3.01 7.22 4.14 -0.82 12.7 - - 11.99
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 536.41 0.05 -6.98 1.34 2.98 -5.35 -1.36 7.64 9.13 12.27 12.69
HDFC HousIng Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,192.72 2.27 -2.17 -0.69 0.88 -1.64 -1.5 11.19 11.86 - 9.43
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 22,367.85 1.71 -3.59 1.53 4.5 -2.22 -1.52 7.61 9.06 11.05 14.5
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,484.72 0.37 -7.19 1.31 2.89 -5.53 -1.72 7.26 8.73 11.8 13.84
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,278.73 2.19 -10.72 13.12 13.09 -9.68 -5.43 - - - 7.48
HDFC Nifty IT ETF - Growth Option | Invest Online ETFs 11-11-2022 68.22 0.2 -15.18 15.9 8.72 -17.17 -6.61 3.87 - - 3.39

1 ITEMS
TO COMPARE